What you are looking for? When would you like to move in? Send me your information, and we will add it to our database. When something that meets your needs comes up, I will contact you. Also, keep checking back as new rentals are added regularly.
| Available Property (Click a row for photos and more details) | |||
|---|---|---|---|
| Location | Bedrooms | Baths | Per Month |
| 2 Bed 1 & 2 1/2 Baths, Cedar Bluff area, Available in March 2011 | 2 | 2 | |
| 2 Bed 1 Bath, fenced back yard, Bearden/Sutherland area, Available 1/01/12 | 2 | 1 | |
| 2 Bed 1 Bath. Recently updated. Piedmont and Middlebrook area | 2 | 1 | |
| 2 Bed 2 1/2 Bath 2 story townhome, Seymour Available now! | 2 | 2 1/2 | |
| 2 Bed 2 1/2 Bath 2 story townhome, Seymour, New construction Available Oct. 2012 | 2 | 2 1/2 | |
| 2 Bed 2 1/2 Bath townhome, Cedar Bluff area, Available Spring 2011 | 2 | 2 1/2 | |
| 2 Bed 2 Bath 2 Car Garage, 1304 sq ft on 1 level, Seymour Available July 2012 | 2 | 2 | $950 |
| 2 Bed 2 Bath Condo, Harriman, Has it all, available NOW! | 2 | 2 | |
| 3 Bed 1 1/2 Bath On the water-currently unavailable | 3 | 1 1/2 | |
| 3 Bed 2 1/2 Bath 1 Car carport, Cedar Bluff area, Available July 2011 | 3 | 2 1/2 | |
| 3 Bed 2 1/2 Bath Town home in West Knoxville available NOW fireplace/pool | 3 | 2 1/2 | |
| 3 Bed 2 1/2 Bath, Master on Main, 1 Car Gar townhome, Seymour | 3 | 2 1/2 | |
| 4 Bed 3 1/2 Bath 3719 sq ft Farragut Large Cabin Available 2/1/12 | 4 | 3 1/2 | $2200 |
| Rental Application | |||
http://dl.dropbox.com/u/6626759/rental%20application.pdf.pdf | |||
| QR Code (click to show the QR code for this page) | |||
QR CodeThe image on the left is a Quick Response (QR) code. Scan it with the QR Code reader on your smart phone to quickly link to this page in your mobile browser. | |||
